Last Updated
01 March 2023
Published on
19 May 2020
While all the products in this table below will be generated centrally at EUMETSAT, some of them will be developed and validated within the SAF network or by ESA.
For EPS-SG products generated by SAFs, see EPS-SG higher-level online products to be generated within the EUMETSAT SAF network and EPS-SG higher-level offline products to be generated within the EUMETSAT SAF network.
Product | Prod Level | Coverage | Resolution | NRT | |
---|---|---|---|---|---|
IASI-NG | Radiances | L1C | global regional |
Pixel | Yes |
Spectra Principal Component Scores | L1D | global regional |
Pixel | Yes | |
Temperature profile | 2 | global regional |
Pixel | Yes | |
Water vapour profile | 2 | global regional |
Pixel | Yes | |
Cloud detection and fractional coverage from VII and IAS | 1C/2 | global regional |
IAS Pixel | Yes | |
Water vapour total column from IAS and MWS | 2 | global regional |
MWS Pixel | Yes | |
Cloud top phase | 2 | global regional |
Cloudy pixel | Yes | |
Cloud top height /pressure | 2 | global regional |
Cloudy pixel | Yes | |
Cloud drop effective radius at cloud top (by-product) | 2 | global regional |
Cloudy pixel | Yes | |
Surface temperature (sea) | 2 | global regional |
Clear pixel | Yes | |
Surface temperature (land, ice) | 2 | global regional |
Clear pixel | Yes | |
Surface emissivity over land and ice | 2 | global regional |
Clear pixel | Yes | |
Carbon monoxide profile | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Carbon monoxide partial column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Methane partial column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Nitric acid partial column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Nitrous oxide total column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Ozone profile | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Ozone total column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Sulphur dioxide total column | 2 | global regional |
Clear or partly cloudy pixel | Yes | |
Cloud liquid water path from MWS and IAS | 2 | global regional |
Pixel | Yes | |
MWS | Radiances | L1B | global regional |
Pixel | Yes |
RO | Bending angle | L1B | global regional |
Occultation | Yes |
VII | Radiances | L1B | global regional |
Pixel | configurable subset of channels |
Cloud detection/Cloud mask | 2 | global regional |
Pixel | Yes | |
Cloud top temperature/pressure | 2 | global regional |
Cloudy pixel | Yes | |
Cloud-top phase | 2 | global regional |
Cloudy pixel | Yes | |
Cloud optical thickness (by-product) | 2 | global regional |
Cloudy pixel | Yes | |
Cloud particle effective radius at cloud top (by-product) | 2 | global regional |
Cloudy pixel | Yes | |
Cloud liquid/ice water path | 2 | global regional |
Cloudy pixel | Yes | |
Water-vapour total column | 2 | global regional |
Clear pixel | Yes | |
Polar atmospheric motion vectors | 2 | global | Selected pixels | Yes | |
Volcanic ash | 2 | global regional |
Clear pixel | Yes | |
3MI | Radiances | L1B | global regional |
Pixel | Yes |
Stokes vectors | L1C | global regional |
5 km grid | Yes | |
Cloud detection | 2 | global regional |
Pixel | Yes | |
Cloud phase | 2 | global regional |
Cloudy pixel | Yes | |
Cloud optical thickness | 2 | global regional |
Cloudy pixel | Yes | |
Cloud drop effective radius at cloud top | 2 | global regional |
Cloudy pixel | Yes | |
Aerosol effective radius | 2 | global regional |
Clear pixel | Yes | |
Aerosol height | 2 | global regional |
Clear pixel | Yes | |
Aerosol optical depth | 2 | global regional |
Clear pixel | Yes | |
Aerosol refractive index (by-product) | 2 | global regional |
Clear pixel | Yes | |
Aerosol single scattering albedo | 2 | global regional |
Clear pixel | Yes | |
Aerosol type | 2 | global regional |
Clear pixel | Yes | |
Sentinel-5/UVNS | Radiances | L1B | global | Pixel | Yes |
Irradiances | L1B | global | Pixel | Yes | |
Cloud fraction/Cloud mask | 2 | global | Pixel | Yes | |
Scene heterogeneity from VII | 2 | global | Pixel | Yes | |
Cloud effective optical depth (cirrus only) | 2 | global | Cloudy Pixel | Yes | |
Cloud effective height | 2 | global | Cloudy Pixel | Yes | |
Aerosol UV absorbing index | 2 | global | Pixel | Yes | |
Aerosol layer height | 2 | global | Pixel | Yes | |
Surface albedo | 2 | global | Pixel | Yes | |
Ozone stratospheric vertical profile | 2 | global | Pixel | Yes | |
Ozone tropospheric column | 2 | global | Pixel | Yes | |
Ozone total column | 2 | global | Pixel | Yes | |
Nitrogen dioxide total column | 2 | global | Pixel | Yes | |
Nitrogen dioxide tropospheric column | 2 | global | Pixel | Yes | |
Sulphur dioxide total column and height | 2 | global | Pixel | Yes | |
Formaldehyde total column | 2 | global | Pixel | Yes | |
Methane total column | 2 | global | Pixel | Yes | |
Carbon monoxide total column | 2 | global | Pixel | Yes | |
UV spectrally resolved irradiance at surface and UV index | 2 | global | Pixel | Yes | |
Glyoxal total column | 2 | global | Pixel | Yes | |
SCA | Spatially averaged normalised backscatter radar cross section | L1B | global regional |
Node and Full Resolution | Yes |
MWI | Radiances | L1B | global regional |
Pixel | Yes |
ICI | Radiances | L1B | global regional |
Pixel | Yes |
MWI/ICI | Liquid water path | 2 | global regional |
Pixel | Yes |
Ice water path | 2 | global regional |
Pixel | Yes | |
Multi-mission aerosol product chain | Aerosol effective radius (3MI, UVNS, IAS, VII) | 2 | global | Clear pixel | Yes |
Aerosol optical depth (3MI, UVNS, IAS, VII) | 2 | global | Clear pixel | Yes | |
Aerosol single scattering albedo (3MI, UVNS, IAS, VII) | 2 | global | Clear pixel | Yes | |
Aerosol type (3MI, UVNS, IAS, VII) | 2 | global | Clear pixel | Yes | |
Volcanic ash (3MI, UVNS, IAS, VII) | 2 | global | Clear pixel | YES |
