
EUMETCast service swap for Metop-A and Metop-C global data


A EUMETCast service swap will take place on 2 July for Metop-A and Metop-C global data.
04 December 2020
22 May 2019
Currently, Metop-A global data are distributed on EUMETCast Basic Service, while Metop-C global data are distributed on EUMETCast High Volume Service Transponder 1 (HVS-1).
From 2 July, these data will be swapped: Metop-A global data will be distributed on HVS-1 and Metop-C global data will be distributed on the Basic Service.
For Metop-A, the new EUMETCast channels on HVS-1 will be as follows:
Product | Channel | Multicast Address | PID |
---|---|---|---|
AMSU-A Level 1 | E1H-EPS-2 | 224.223.223.12:5002 | 600 |
ASCAT L1 Sigma0 at Full Sensor Resolution | E1H-EPS-3 | 224.223.223.12:5003 | 600 |
ASCAT Soil Moisture (*) | E1H-EPS-3 | 224.223.223.12:5003 | 600 |
AVHRR Level 1 | E1H-EPS-10 | 224.223.223.12:5010 | 600 |
AVHRR Polar Winds | E1H-EPS-10 | 224.223.223.12:5010 | 600 |
GOME-2 Level 1 | E1H-EPS-5 | 224.223.223.12:5005 | 600 |
GRAS Level 1 | E1H-EPS-6 | 224.223.223.12:5006 | 600 |
HIRS Level 1 | E1H-EPS-7 | 224.223.223.12:5007 | 600 |
IASI Level 1 | E1H-EPS-11 | 224.223.223.12:5011 | 600 |
IASI Sounding Products | E1H-EPS-11 | 224.223.223.12:5011 | 600 |
MHS Level 1 | E1H-EPS-8 | 224.223.223.12:5008 | 600 |
Polar Multi-sensor Aerosol Product | E1H-EPS-1 | 224.223.223.12:5001 | 600 |
*ASCAT Soil Moisture is a product owned by the H SAF, but generated at EUMETSAT.
Note: The Multi-Metop Wind Products will continue being distributed on the Basic Service.
User actions
DVB reception changes:
- Users currently receiving data on the Basic Service only (i.e. not on the High Volume Service) can simply reconfigure the existing receiver to receive the Basic Service and the High Volume Service. Note that a bigger antenna is needed to receive both services.
- Please follow the DVB receiver setup guides in the Devices section to configure the receivers for transponder 1 and/or transponder 2.
- The Tellicast-client configuration should be changed to start also the HVS-1:
- Edit tellicast-client.cfg to set: INSTANCE_START_ORDER=bas,hvs-1.
- Edit cast_client_hvs-1.ini and set your user_name, user_key and your interface_address, etc.
- Restart the Telllicast client.
For Metop-C, the new EUMETCast channels on the Basic Service will be as follows:
Product | Channel | Multicast Address | PID |
---|---|---|---|
AMSU-A Level 1 | EPS-2 | 224.223.222.231:7013 | 500 |
ASCAT L1 Sigma0 at Full Sensor Resolution | EPS-3 | 224.223.222.232:7014 | 500 |
ASCAT Soil Moisture** | EPS-Africa | 224.223.222.227:6014 | 301 |
AVHRR Level 1 | EPS-10 | 224.223.222.239:7021 | 500 |
AVHRR Polar Winds | EPS-10 | 224.223.222.239:7021 | 500 |
Multi-Metop-A,B,C Wind Products | EPS-10 | 224.223.222.239:7021 | 500 |
GOME-2 Level 1** | EPS-5 | 224.223.222.234:7016 | 500 |
GRAS Level 1 | EPS-6 | 224.223.222.235:7017 | 500 |
IASI Level 1** | EPS-11 | 224.223.222.240:7022 | 500 |
IASI Sounding Products** | EPS-Africa | 224.223.222.227:6014 | 301 |
MHS Level 1 | EPS-8 | 224.223.222.237:7019 | 500 |
Polar Multi-sensor Aerosol Product** | EPS-1 | 224.223.222.230:7012 | 500 |
** These products are not yet available.
There will be no change for the Metop regional data which will remain on the Basic Service.
On EUMETCast Africa, Metop-A products will be replaced by Metop-C products which will be distributed on Channel A1C-EPS-G (Multicast address: 224.223.225.2:6014, PID: 100).
For more information, contact our User Service Helpdesk.