07, January 2021
The Meteosat Third Generation (MTG) series of future European geostationary meteorological missions consists of two satellites: the imaging satellites (MTG-I) and the sounding satellites (MTG-S). The Infrared Sounder (IRS) is one of the two instruments hosted on board the MTG-S satellites.
The scope of the IRS mission is to provide the user community with information on time evolution of humidity and temperature distribution, as function of latitude, longitude and altitude. In this context, EUMETSAT has established the IRS Mission Advisory group (IRS-MAG) with the mandate of providing independent advice on the scientific concepts, Cal/Val approaches, and data usability of the IRS mission.
Objectives and outcomes
The proceedings and outcomes of the meeting can be found in the Minutes of Meeting.
Programme and reports
Thursday 16 May
Time | Category | Title | Presenter/s |
---|---|---|---|
13:00–13:15 | Welcome and agenda | Co-chairs | |
13:15–13:45 | Review of ongoing actions | Co-chairs | |
14:00–14:30 | Instrument, breadboard and level-1 | Instrument update and performances (including the Non-Conformity performance) | Daniel Lamarre |
14:30–15:15 | Instrument, breadboard and level-1 | ATBD L1 evolutions – version for internal CCB | Bertrand Theodore |
15:15–15:45 | Instrument, breadboard and level-1 | Update on the IRS L1 prototype restructuring + status | Bertrand Theodore |
15:45–16:15 | Instrument, breadboard and level-1 | Presentation of the study on geolocation accuracy (Action M6.5) | Domenico Schiavulli |
16:30–17:00 | IRS Test Data | Presentation of the test data plan (Action M6.6) | Domenico Schiavulli |
17:00–17:30 | IRS Test Data | To revisit old presentation on the needs for L1 and L2 test data (Action M6.7) | C. Koepken-Watts |
17:30–18:00 | IRS Test Data | Presentation of desirable test data/parameters from the IRS Engineering Model (Action M6.8) | Claude Camy-Peyret |
18:00–18:15 | IRS Test Data | ECMWF test data generation and preliminary runs | Bertrand Theodore |
18:15–18:30 | IRS Test Data | Requirements for NRT access to ALTIUS data | Claude Camy-Peyret |
Friday 17 May
Time | Category | Title | Presenter/s |
---|---|---|---|
09:00–09:15 | Welcome | Co-chairs | |
09:15–10:00 | Atmospheric composition - CAMS | Invited talk on CAMS | Vincent-Henri Peuch (ECMWF) |
10:00–10:30 | Atmospheric composition - CAMS | IRS capabilities for Atmospheric composition, and to identify where developments are needed | Pierre Coheur |
10:45–11:15 | Level 2 activities | Characterization and Error Analysis of PWLR Profiles | Tim Hultberg |
11:15–11:45 | Level 2 activities | On-going studies at EUM and future plans | Thomas August |
11:45–12:00 | Level 2 activities | ECMWF L2 assimilation study | Tony McNally |
13:00–13:15 | Level 2 activities | Proposal for technical and communication for the PC basis update (Action M5A9bis) | Thomas August |
13:15–13:30 | Level 2 activities | L2 retrievals assimilation for regional/convection resolving models (Action M5.A10) | Thomas August |
13:30–14:30 | Level 2 activities | Science plan – outlines of each chapter | Book captains |
14:30–14:45 | GIIRS data | GIIRS products quality assessment | Dave Tobin |
14:45–15:00 | GIIRS data | GIIRS data – users feedback | Tony McNally |
15:00–15:30 | Wrap-up |
Supporting documents
MTG-IRS-MAG-high resolution data for MTG
Science Plan - Chapter 3 DRAFT