22 February 2021
19 November 2019
The Meteosat Third Generation (MTG) series of future European geostationary meteorological missions consists of two satellites: the imaging satellites (MTG-I) and the sounding satellites (MTG-S). The Infrared Sounder (IRS) is one of the two instruments hosted on board the MTG-S satellites.
The scope of the IRS mission is to provide the user community with information on time evolution of humidity and temperature distribution, as function of latitude, longitude and altitude. In this context, EUMETSAT has established the IRS Mission Advisory group (IRS-MAG) with the mandate of providing independent advice on the scientific concepts, Cal/Val approaches, and data usability of the IRS mission.
Objectives and outcomes
The proceedings and outcomes of the meeting can be found in the Minutes of Meeting.
Programme and reports
Monday 18 November
Time | Category | Title | Presenter/s |
---|---|---|---|
13:00–13:15 | Welcome and agenda | Co-chairs | |
13:15–13:20 | Introduction of new member | Flavio Iturbide (NOAA) | |
13:20–13:50 | Review of ongoing actions | Co-chairs | |
13:50–14:00 | ITSC feedbacks | Dorothee/Thomas | |
14:00–14:30 | Instrument, breadboard and level-1 | Instrument update and performances (including the Non-Conformity performance + halo effect) | Daniel Lamarre |
14:30–15:00 | Instrument, breadboard and level-1 | First feedbacks on the IRS NC | Bertrand Theodore |
15:00–15:30 | Instrument, breadboard and level-1 | IF alignment monitoring | Pierre Dussarrat |
15:30–16:00 | Instrument, breadboard and level-1 | Feedbacks on the Wisconsin uniformisation (M5.A2) | Pierre Dussarrat |
16:15–16:30 | MTG tool box + level-1 Principal Component | MTG toolbox | Peter Miu |
16:30–16:35 | MTG tool box + level-1 Principal Component | Short introduction for the PC discussion | Dorothee Coppens |
16:35–17:05 | MTG tool box + level-1 Principal Component | Five wrong reasons not to use reconstructed radiances | Tim Hultberg |
17:05–17:35 | MTG tool box + level-1 Principal Component | Slot for discussion on PC | All |
Tuesday 19 November
Time | Category | Title | Presenter/s |
---|---|---|---|
09:00–09:05 | IRS Test Data | Welcome | Co-chairs |
09:05–09:35 | IRS Test Data | Proposal for the definition of 'scientific' and 'technical' test data | Tony McNally |
09:35–09:55 | IRS Test Data | Requirements on test data for scientific and functional purposes (M7.A8) | Christina Köpkens-Watts |
09:55–10:15 | IRS Test Data | Outcome of the MTG users workshop | Stephan Bojinsky |
10:30–10:45 | L2 retrievals, L2 assimilation and monitoring | Executive summary of progress from L2 assimilation study at ECMWF | Tony McNally |
10:45–11:30 | L2 retrievals, L2 assimilation and monitoring | Feedback of the L2 studies – interaction with the user community | Thomas August |
11:30–11:45 | L2 retrievals, L2 assimilation and monitoring | Summary on the leading entities of European regional NWP consortia, as well as NOAA, to know about their plans to assimilate L2 products | Thomas August |
11:45–12:00 | L2 retrievals, L2 assimilation and monitoring | Monitoring of NH3 with MTG IRS | Pierre-François Coheur |
13:00–13:15 | L2 retrievals, L2 assimilation and monitoring | Introduction to which levels to use L2 products | Tony McNally |
13:15–14:00 | L2 retrievals, L2 assimilation and monitoring | Discussion on the number of levels for the L2 products | Tim Hultberg |
14:00–14:15 | Feedbacks on GIIRS data | GIIRS products quality assessment | Pierre Dussarrat |
14:15–14:30 | Feedbacks on GIIRS data | Overview of progress with GIIRS at ECMWF | Tony McNally |
14:30–14:45 | Additional topics | Discussion on the science plan: status, way forward | All |
14:45–15:00 | Additional topics | Processing flags in the IRS L1 product | Bertrand Theodore |
15:00–15:30 | Additional topics | Heterogeneity with imager mode | Bertrand Theodore |
Supporting Documents
Answer to M7A6 (coheurcamypeyret)