
Sentinel-5P Level 2 products on EUMETCast Terrestrial soon
Photo credit: ESA


Sentinel-5P Level 2 products will be added to EUMETCast Terrestrial on 4 June 2020.
Last Updated
12 July 2022
Published on
28 May 2020
Sentinel-5P Level 2 products have been distributed on EUMETCast Europe since August 2019.
From 4 June, they will also be made available on EUMETCast Terrestrial, as follows:
Product name | Channel | Multicast Address |
---|---|---|
Aerosol Index and Aerosol Layer Height | T01-S5P-03 | 232.223.222.23 |
Carbon Monoxide (CO) total column | T01-S5P-04 | 232.223.222.24 |
Cloud fraction, albedo, top pressure | T01-S5P-04 | 232.223.222.24 |
Formaldehyde (HCHO) total column | T01-S5P-05 | 232.223.222.25 |
Nitrogen Dioxide (NO2), total and tropospheric columns | T01-S5P-06 | 232.223.222.26 |
Ozone (O3) Total Column | T01-S5P-07 | 232.223.222.27 |
Sulfur Dioxide (SO2) total column | T01-S5P-08 | 232.223.222.28 |
Users wishing to receive these products should register via our Earth Observation Portal (EOP).
For more information, contact our User Service Helpdesk.