The 2006 EUMETSAT Meteorological Satellite Conference
12–16 June 2006, Helsinki, Finland
Helsinki, Finland, 12 - 16 June 2006
Last Updated
26 August 2020
Published on
12 June 2006
EUMETSAT P.48
ISBN 92-9110-076-5
ISSN 1011-3932
Browse the documents in the tables below, arranged by session, and download each of them in PDF format.
Introduction
SESSION 1: CURRENT AND FUTURE SATELLITE PROGRAMMES AND SYSTEMS
| Title | Authors including Presenter | File Size |
|---|---|---|
| Remote sensing of cloud properties from the Communications, Ocean and Meteorology Satellite (COMS) imagery | Yong-Sang Choi, Ho Chang-Hoi, Ahn Myoung-Hwan, Kim Young-Mi | |
| Meteosat Third Generation infrared sounder | Jochen Grandell, Rolf Stuhlmann, Stephen Tjemkes | |
| Geostationary Earth Radiation Budget (GERB) data | Jacqueline Russell, J E Harries, Nicolas Clerbaux | |
| Making the most of EUMETCast | David Taylor |
SESSION 2a: METEOROLOGICAL APPLICATIONS - NOWCASTING & PRECIPITATION
SESSION 2b: METEOROLOGICAL APPLICATIONS - NUMERICAL WEATHER PREDICTION
| Title | Authors including Presenter | File Size |
|---|---|---|
| Assessment of cloud parameterisation schemes utilising satellite data and entity-based verification methods | Christoph Zingerle | |
| Use of satellite data in the JRA-25 reanalysis | Masami Sakamoto, Kazutoshi Onogi, Shinya Kobayashi, Takanori Matsumoto | |
| Ground based GPS receivers as a meteorological observing system | Juha-Pekka Luntama, Reima Eresmaa, Heikki Järvinen, Kirsti Salonen | 25 |
| Exploitation of Geostationary Earth Radiation Budget (GERB) data from 2003-2006 in the evaluation of the Met Office global NWP model | Richard Allan, Anthony Slingo, Sean Milton, Malcolm Brooks | 1. |
| The exploitation of MSG data in the Met Office | Roger Saunders, Richard Francis, Pete Francis, Joanne Crawford, Andy Smith, Ian Brown, Ruth Taylor, Mary Forsythe, Marie Doutriaux-Boucher, Sarah Millington | |
| The diurnal cycle observed by Meteosat-8 and simulated by a climate model | Ruth Comer, Anthony Slingo, Richard Allan |
| Title | Authors including Presenter | File Size |
|---|---|---|
| The Impact of targeted satellite observations on weather prediction | Marie Dando, Alan Thorpe, John Eyre, Stephen English | |
| Expected NWP impact of ESA's ADM-Aeolus wind profiling mission and of potential follow-on scenarios | Ad Stoffelen, Gert-Jan Marseille, Jan Barkmeijer |
SESSION 2c: METEOROLOGICAL APPLICATIONS - OCEANOGRAPHY & RELATED POLAR APPLICATIONS
| Title | Authors including Presenter | File Size |
|---|---|---|
| Interannual and decadal variations of arctic radiation in July | G. Louis Smith, T. Dale Bess | |
| Sea ice microwave emission modelling applications | Rasmus Tonboe, S. Andersen, R. S. Gill, L. Toudal Pedersen | |
| Operational SST retrieval from MSG/SEVIRI data | Pierre Le Borgne, Gérard Legendre, Anne Marsouin | 74 |
SESSION 3: GLOBAL ENVIRONMENTAL MONITORING
| Title | Authors including Presenter | File Size |
|---|---|---|
| Environmental monitoring of the atmosphere using a four-dimensional variational (4D-VAR) data assimilation system at ECMWF | Richard Engelen, Angela Benedetti, Antje Dethof, Johannes Flemming, Anthony Hollingsworth, Johannes Kaiser, Claes Larsson, Jean-Jacques Morcrette, Miha Razinger, Soumia Serrar, Adrian Simmons, Martin Suttie | 55 |
| Comparison of fires detected by satellite and in-situ data in Scandinavia | Otto Hyvärinen | |
| A synergetic use of remote-sensed data to assess the evolution of burnt area by wildfires in Portugal | Teresa Calado, Carlos DaCamara | |
| Observation requirements for global biomass burning emission monitoring | Johannes Kaiser, Martin Schultz, Jean-Marie Grégoire, Christiane Textor, Mikhail Sofiev, Etienne Bartholomé, Marc Leroy, Richard Engelen, Anthony Hollingsworth | |
| Sequential assimilation of land temperature for monitoring surface components of the hydrologic cycle | Francesca Caparrini, F. Castelli, D. Entekhabi, L. Campo | 79 |
| A soil moisture retrieval algorithm based on Meteosat imagery | Willem Verstraeten, Frank Veroustraete, Jan Feyen | |
| Multispectral clear-sky brightness temperature over desert for aerosol retrieval | Bart de Paepe, Alessandro Ipe, Nicolas Clerbaux, Steven Dewitte | 2. |
| Monitoring and quantitavely retrieving dust storm from satellite thermal infrared measurements | Peng Zhang, J. Li, N. M. Lu, X. Q. Hu, T.J. Schmit |
| Title | Authors including Presenter | File Size |
|---|---|---|
| Improvement in the GERB SW Flux estimations over snow covered surfaces | Cedric Bertrand, L. Gonzalez, Alessandro Ipe, Nicolas Clerbaux | |
| Angular dependency model for the Meteosat longwave radiation | Nicolas Clerbaux, S. Dewitte, Cedric Bertrand, D. Caprion, Bart Depaepe, L. Gonzalez, Alessandro Ipe | 1. |
| Reprocessing Meteosat images for ECMWF reanalysis: Present and future activities | Bertrand Théodore, Leo van de Berg, Sakari Uppala, Mark Jenner |
SESSION 4: ATMOSPHERIC COMPOSITION
| Title | Authors including Presenter | File Size |
|---|---|---|
| GOME-2 on Metop: From in-orbit verification to routine operations | Rosemary Munro, Michael Eisinger, Craig Anderson, Jörg Callies, Enrico Corpaccioli, Rüdiger Lang, Alain Lefebvre, Yakov Livschitz, Abelardo Pérez Albiñana | |
| Potential of monitoring nitrogen oxides with satellite instruments | Steffen Beirle, U.Platt, T. Wagner | 1. |
SESSION 5: TRAINING
| Title | Authors including Presenter | File Size |
|---|---|---|
| EUMETCAL – The spirit of cooperation | Carola Sundius | 2 |
| EUMeTrain - International project dedicated to the development of training material and training methods for satellite meteorology | Jarno Schipper | |
| Harmonising SEVIRI RGB composites for operational forecasting | HansPeter Roesli, Jochen Kerkmann, Daniel Rosenfeld | 7. |
| Research and capacity building in satellite training in Nigeria | Taiwo Adelugba, A.O. Ediang |
| Title | Authors including Presenter | File Size |
|---|---|---|
| Synoptic environment study in combination with MSG images during a long heavy rain period in the Baltic states and Finland 8-12 August 2005 | Vesa Nietosvaara, Izolda Marcinoniene | 1. |
SESSION 6: SATELLITE APPLICATION FACILITIES