
9th International Winds Workshop
14–18 April 2008, Annapolis, Maryland


Annapolis, Maryland, USA, 14-18 April 2008
Last Updated
26 August 2020
Published on
14 April 2008
EUMETSAT P.51
ISBN 978-92-9110-080-4
ISSN 1023-0416
Browse the documents in the tables below, arranged by session, and download each of them in PDF format.
Introduction
SESSION Opening Session
Title | Authors including Presenter | File Size |
---|---|---|
Introducing Recommendations from CGMS 35 to the 9th International Winds Workshop | Johannes Schmetz |
SESSION Operational Data Producer Status Reports
Title | Authors including Presenter | File Size |
---|---|---|
OPERATIONAL SATELLITE WIND PRODUCT PROCESSING AT NOAA/NESDIS: A STATUS REPORT | Antonio Irving, Hongming Qi, William Pennoyer, Robert Potash, Rickey Rollins | |
STATUS REPORT ON THE OPERATIONAL DERIVATION OF ATMOSPHERIC MOTION VECTORS AT EUMETSAT | Kenneth Holmlund, Arthur de Smet, Jörgen Gustafsson, Simon Elliott | |
Status of and future plans for JMA's Atmospheric Motion Vectors | Ryo Oyama, Kazuki Shimoji | |
LOCALLY GENERATED AND ERROR CHARACTERIZED MTSAT-1R ATMOSPHERIC MOTION VECTORS AND THEIR CONTRIBUTION TO OPERATIONAL NWP IN THE AUSTRALIAN REGION | John Le Marshall, Rolf Seecamp, Terry Skinner, Kamal Puri, Robin Bowen, Yi Xiao, Peter Steinle, Holly Sims, Tan Le, Megan Dunn, James Jung, Chris Velden, Steve Wanzong |
SESSION Polar Winds
Title | Authors including Presenter | File Size |
---|---|---|
The Polar Wind Product Suite | Jeffrey Key, David Santek, Christopher Velden, Richard Dworak, Jaime Daniels | |
THE IMPACT OF MODIS-DERIVED POLAR WINDS ON GLOBAL FORECASTS | David Santek | |
OBSERVING SYSTEM EXPERIMENTS FOR MODIS WINDS IN THE JOINT CENTER FOR SATELLITE DATA ASSIMILATION | Lars Peter Riishojgaard, Igor Appel, Christopher Redder | |
AVHRR Polar Winds Derivation at EUMETSAT: Current Status and Future Developments | Greg Dew | |
ASSESING THE QUALITY OF HISTORICAL AVHRR POLAR WIND HEIGHT ASSIGNMENT | Richard Dworak, Jeff Key |
SESSION AMV Height Assignment
Title | Authors including Presenter | File Size |
---|---|---|
Identifying the Uncertainty in Determining Satellite-Derived Atmospheric Motion Vector Height Attribution | Chris Velden, Kris Bedka | |
AMV Height Assignment with Meteosat-9: Current Status and future Developments | Arthur de Smet | |
A DIRECT LINK BETWEEN FEATURE TRACKING AND HEIGHT ASSIGNMENT OF OPERATIONAL ATMOSPHERIC MOTION VECTORS | Regis Borde, Ryo Oyama | |
Development of AMV height assignment directly linked to feature tracking at JMA | Ryo Oyama, Regis Borde, Johannes Schmetz, Toshiyuki Kurino | |
COMPARISON OF AMV CLOUD TOP PRESSURE DERIVED FROM MSG WITH SPACE BASED LIDAR OBSERVATIONS (CALIPSO) | Regis Borde, Stephane Marchand, Genevieve Seze, Jacques Pelon |
SESSION AMV Methods/QC
Title | Authors including Presenter | File Size |
---|---|---|
A Swarm Intelligence Method for Feature Tracking in AMV Derivation | Angeles Hernandez-Carrascal, Slawomir J. Nasuto | |
Improved extraction of low-level atmospheric motion vectors over West-Africa from MSG images | Andre Szantai | |
The impact of window size on AMV | Eun Ha Sohn, Regis Borde | |
ASSESSING THE ‘EXPECTED ERROR’ AS A POTENTIAL NEW QUALITY INDICATOR FOR ATMOSPHERIC MOTION VECTORS | Howard Berger, Chris Velden, Steve Wanzong, Jaime Daniels | |
GLOBAL ATMOSPHERIC MOTION VECTOR INTER-COMPARISON STUDY | Iliana Genkova, Regis Borde, Johannes Schmetz, Kenneth Holmlund, Jaime Daniels, Chris Velden |
SESSION Data Assimilation and NWP Applications
SESSION Science Applications
Title | Authors including Presenter | File Size |
---|---|---|
SAHARAN DUST MOTION EXTRACTION FROM MSG-SEVIRI | Iliana Genkova, Chris Velden, Dave Stettner, Mel Shapiro, Hsiao-Ming Hsu, Jason Dunion | |
DEVELOPMENT, VALIDATION, AND APPLICATION OF A MESOSCALE AMV PRODUCT AT UW-CIMSS | Kristopher Bedka, Christopher Velden, Wayne Feltz, Ralph Petersen | |
Evolution of High Resolution Winds Product (HRW), at the Satellite Application Facility in support to Nowcasting and Very short range forecasting (SAFNWC) | Javier García Pereda | |
IMPACT OF INSAT-OBSERVED KELVIN WAVE-TYPE DISTRUBANCES DURING SUMMER MONSOON | Pramod Mahajan, Sanjay Narkhedkar, Amita Prabhu and Rambhau Khaladkar |
SESSION Microwave Studies
Title | Authors including Presenter | File Size |
---|---|---|
Advancements in Scatterometer Wind Processing | Ad Stoffelen, Marcos Portabella, Anton Verhoef, Jeroen Verspeek, Jur Vogelzang | |
STATUS ON THE USE OF SCATTEROMETER DATA AT METEO-FRANCE | Christophe Payan | |
ASSIMILATING THE WINDSAT WINDS IN THE NCEP GLOBAL DATA ASSIMILATION SYSTEM AND DETERMING THE FORECAST IMPACT FROM A TWO-SEASON STUDY | John Le Marshall, James Jung, Li Bi | |
CLOUD MOTION VECTORS FROM MISR: UPDATE AND COMPARISON WITH QUIKSCAT | Roger Davies, Michael Garay |
SESSION Future Satellites
Title | Authors including Presenter | File Size |
---|---|---|
ADM-AEOLUS - PROGRESSING TOWARDS MISSION EXPLOITATION | Paul Ingmann, Anne Grete Straume, Herbert Nett, Olivier Le Rille, Oliver Reitebuch | |
SCIENTIFIC PREPARATIONS FOR AEOLUS AND AEOLUS FOLLOW-ON | Ad Stoffelen, Gert-Jan Marseille, Jos de Kloe, Karim Houchi, Heiner Körnich, Nedjeljka Žagar | |
ADM-Aeolus Wind Retrieval Algorithms for NWP | David Tan, Erik Andersson, Jos De Kloe, Gert-Jan Marseille, Ad Stoffelen, Paul Poli, Alain Dabas, Dorit Huber, Oliver Reitebuch, Pierre Flamant, Anne-Grete Straume, Olivier Le Rille, Herbert Nett | |
Expected Characteristics of Global Wind Profile Measurements with a Scanning, Hybrid, Doppler Lidar System | Michael Kavaya | |
Algorithm and Software Development of Atmospheric Motion Vector (AMV) Products for the Future GOES-R Advanced Baseline Imager (ABI) | Antonio Irving, Chris Velden, Iliana Genkova, Steve Wanzong, Wayne Bresky |
SESSION Papers not presented at the workshop
Title | Authors including Presenter | File Size |
---|---|---|
CPTEC/INPE OPERATIONAL GOES-10 ATMOSPHERIC MOTION VECTORS | Luiz Machado, Renato Galante | |
ESTIMATION OF CLOUD MOTION WINDS FROM KALPANA VHRR | Sanjib Deb | |
WATER VAPOR WINDS FROM KALPANA VHRR: A NEW APPROACH | Sanjib Deb | |
STATUS OF OPERATIONAL AMVs FROM FY2C and D | Feng Lu, Qisong Zhang, Jianmin Xu, Xiaohu Zhang, Fengsheng Zhao, Jiandong Gong, Li Yun | |
AN OPERATIONAL STATUS AND VALIDATION OF CLOUD MOTION VECTORS WITH IMPROVEMENT IN WATER VAPOR WINDS DERIVED FROM KALPANA-1 SATELLITE AT IMD | Ashim Mitra, A.K Sharma, R.C Bhatia, | |
DETERMINATION OF THE ATMOSPHERIC DYNAMIC CHARACTERISTICS FROM THE MSG DATA IN ZONES OF DANGEROUS ATMOSPHERIC PHENOMENA | Alexander Nerushev, Elena Kramchaninova, |